Main Ref. | The British Flora and Fauna Database, 2007 |
---|---|
Remarks | Often found in extreme high tide zone, anchored by byssus to algae, barnacles, Mytilus californianus and other mussels (Ref. 95344). Epibiotic, on hard substrate and mangrove swamp (Ref. 104365). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Hard Bottom; |
---|---|
Substrate Ref. | Harbo, R.M., 1997 |
Special habitats | Beds: algae/seaweed; bivalve; (Found attached to barnacles (Ref. 95344).); |
Special habitats Ref. | Harbo, R.M., 1997 |
Ref. | Harbo, R.M., 1997 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | Mytilus californianus |
Association remarks | Attached by byssus to Mytilus californianus in northeast Pacific (Ref. 95344). |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | filtering plankton |
Feeding habit Ref. | Ruppert, E.E., R.S. Fox and R.D. Barnes, 2004 |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |