Main Ref. | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 |
---|---|
Remarks | Found at depths greater than 100 m (Ref. 77016). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 |
Special habitats | Other habitats: seamounts; |
Special habitats Ref. | Baba, K., E. Macpherson, G.C. Poore, S.T. Ahyong, A. Bermudez, P. Cabezas, C.-W. Lin, M. Nizinski, C. Rodrigues and K. Schnabel, 2008 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |