Main Ref. | Thomas, J.D. and K.N. Klebba, 2007 |
---|---|
Remarks | Commensal with sponges (Ref. 82302). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Hard Bottom: rubble; |
---|---|
Substrate Ref. | LeCroy, S.E.R., R. Gasca, I. Winfield, M. Ortiz and E. Escobar-Briones, 2009 |
Special habitats | Coral Reefs; |
Special habitats Ref. | LeCroy, S.E.R., R. Gasca, I. Winfield, M. Ortiz and E. Escobar-Briones, 2009 |
Ref. | Thomas, J.D. and K.N. Klebba, 2007 |
---|---|
Associations | commensalism; |
Associated with | Inhabits sponges Callyspongia vaginalis (Ref. 82302), A. compressa, Lotrochota birotulata, Niphates digitalis, N. erecta, P. crassa and Tedania ignis (Ref. 86735). |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |