Main Ref. | Turgeon, D.D., J.F. Quinn Jr., A.E. Bogan, E.V. Coan, F.G. Hochberg, W.G. Lyons, P.M. Mikkelsen, R.J. Neves, C.F.E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F.G. Thompson, M. Vecchione and J.D. Willams, 1998 |
---|---|
Remarks | Attached by byssus on the underside of stones or corals in shallow water reef and rocky areas (Ref. 80041). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Sotto, F.B. and R. von Cosel, 1982 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Sotto, F.B. and R. von Cosel, 1982 |
Ref. | Turgeon, D.D., J.F. Quinn Jr., A.E. Bogan, E.V. Coan, F.G. Hochberg, W.G. Lyons, P.M. Mikkelsen, R.J. Neves, C.F.E. Roper, G. Rosenberg, B. Roth, A. Scheltema, F.G. Thompson, M. Vecchione and J.D. Willams, 1998 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | filtering plankton |
Feeding habit Ref. | Ruppert, E.E., R.S. Fox and R.D. Barnes, 2004 |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |