Main Ref. | State of hawaii, 2020 |
---|---|
Remarks | Lives in burrows in sand or mud, particularly on sandy reef flats (Ref. 122680). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Soft Bottom: sand; mud; |
---|---|
Substrate Ref. | State of hawaii, 2020 |
Special habitats | Coral Reefs: reef flats; Other habitats: burrows; |
Special habitats Ref. | State of hawaii, 2020 |
Fonte Biblio. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | filtering plankton |
Feeding habit Ref. | State of hawaii, 2020 |
Estimation method | original sample | unfished population | Commento | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Fonte Biblio. |