Main Ref. | Veron, J.E.N., 2000 |
---|---|
Remarks | Occurs in exposed upper reef slopes and reef flats (Ref. 848). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; |
---|---|
Substrate Ref. | Veron, J.E.N., 2000 |
Special habitats | Coral Reefs: reef slope/drop-offs; reef flats; |
Special habitats Ref. | Veron, J.E.N., 2000 |
Ref. | Veron, J.E.N., 2000 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |