Main Ref. | Oliver, P.G., A.M. Holmes, I.J. Killeen, J.M. Light and H. Wood, 2004 |
---|---|
Remarks | Depth estimate based on genus. |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: demersal; Hard Bottom: rocky; rubble; |
---|---|
Substrate Ref. | Oliver, P.G., A.M. Holmes, I.J. Killeen, J.M. Light and H. Wood, 2004 |
Special habitats | Coral Reefs: lagoons; |
Special habitats Ref. | Oliver, P.G., A.M. Holmes, I.J. Killeen, J.M. Light and H. Wood, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |