Main Ref. | Jereb, P., C.F.E. Roper, M.D. Norman and J.K. Finn, 2014 |
---|---|
Remarks | Found on sand and muddy substrates, and rocky reefs (Ref. 96968). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Soft Bottom: sand; mud; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Jereb, P., C.F.E. Roper, M.D. Norman and J.K. Finn, 2014 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Jereb, P., C.F.E. Roper, M.D. Norman and J.K. Finn, 2014 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 3.45 | 0.58 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |