Main Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Remarks | Found in Carrie Bow Cay, Belize in reef and lagoon areas at depths of about 3 to 8 m (Ref. 87226). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: demersal; Pelagic; Soft Bottom: sand; |
---|---|
Substrate Ref. | Larson, R.J., 1982 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Larson, R.J., 1982 |
Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |