Main Ref. | Felder, D.L., P.C. Dworschak, R. Robles, H.D. Bracken, A.M. Windsor, J.M. Felder and R. Lemaitre, 2009 |
---|---|
Remarks |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | Felder, D.L., P.C. Dworschak, R. Robles, H.D. Bracken, A.M. Windsor, J.M. Felder and R. Lemaitre, 2009 |
Special habitats | Coral Reefs: reef slope/drop-offs; Other habitats: burrows; |
Special habitats Ref. | Felder, D.L., P.C. Dworschak, R. Robles, H.D. Bracken, A.M. Windsor, J.M. Felder and R. Lemaitre, 2009 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |