Main Ref. | Smith, B.D., 2003 |
---|---|
Remarks | Found in reef areas of lagoons (Ref. 97298). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand; Hard Bottom: rubble; |
---|---|
Substrate Ref. | Springsteen, F.J. and F.M. Leobrera, 1986 |
Special habitats | Coral Reefs: lagoons; |
Special habitats Ref. | Reichelt, R.E., 1982 |
Ref. | Smith, B.D., 2003 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) |
---|---|
Feeding type Ref. | Reichelt, R.E., 1982 |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 3.06 | 0.26 | Tentative trophic level derived from 1 + troph of a single food item | ||
Ref. |