Main Ref. | Nemenzo, F. Sr., 1986 |
---|---|
Remarks | Found on shallow reef areas and soft substrates (Ref. 847). Has moderate to high bleaching level and moderate estimated mortality in Palau (Ref. 66144). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Soft Bottom |
---|---|
Substrate Ref. | Veron, J.E.N., 2000 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Veron, J.E.N., 2000 |
Ref. | Crabbe, M.J.C. and D.J. Smith, 2005 |
---|---|
Associations | colony-forming/symphorism; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |