Main Ref. | Collin, R., M.C. Díaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
---|---|
Remarks | Zooxanthellate (Ref. 116012). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Hard Bottom; |
---|---|
Substrate Ref. | Cairns, S.D., W.C. Jaap and J.C. Lang, 2009 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Cortés, J., 2009 |
Ref. | Collin, R., M.C. Díaz, J. Norenburg, R.M. Rocha, J.A. Sánchez, M. Schulze, A. Schwartz and A. Valdés, 2005 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |