Main Ref. | Miloslavich, P., J.M. Díaz, E. Klein, J.J. Alvarado, C. Díaz, J. Gobin, E. Escobar-Briones, Motta, J.J. Cruz, E. Weil, J. Cortés, A.C. Bastidas, R. Roberston, F. Zapata, A. Martín, J. Castillo, A. Kazandjian and M. Ortiz, 2010 |
---|---|
Remarks | Found on offshore banks (Ref. 109264). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | Miloslavich, P., J.M. Díaz, E. Klein, J.J. Alvarado, C. Díaz, J. Gobin, E. Escobar-Briones, Motta, J.J. Cruz, E. Weil, J. Cortés, A.C. Bastidas, R. Roberston, F. Zapata, A. Martín, J. Castillo, A. Kazandjian and M. Ortiz, 2010 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Rosenberg, G., F. Moretzsohn and E.F. Garcia, 2009 |
Ref. | Rosenberg, G., F. Moretzsohn and E.F. Garcia, 2009 |
---|---|
Associations | parasitism; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |