Main Ref. | Dahl, L., 2002 |
---|---|
Remarks | Known from infra- and circalittoral as well as bathyal zones (Ref. 85338). Found on dense tube mats formed by the amphipod, Jassa herdmani (Ref. 96377). Solitary (Ref. 2377). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; macrobenthos; Hard Bottom; |
---|---|
Substrate Ref. | Schröder, A., C. Orejas and T. Joschko, 2006 |
Special habitats | Beds: others; Other habitats: other invertebrates (On tube mats of Jassa herdmani (Ref. 96377).); |
Special habitats Ref. | Schröder, A., C. Orejas and T. Joschko, 2006 |
Ref. | Dahl, L., 2002 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |