Main Ref. | Rodríguez-Sevilla, L., R. Vargas and J. Cortés, 2009 |
---|---|
Remarks | This species is found offshore coral reefs, particularly on coral, mud, rock and sandy habitats (Ref.8 3934). Also on seagrass (Ref. 109264). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; Soft Bottom: sand; mud; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Rodríguez-Sevilla, L., R. Vargas and J. Cortés, 2009 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Rodríguez-Sevilla, L., R. Vargas and J. Cortés, 2009 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | grazing on aquatic plants |
Feeding habit Ref. | Rosenberg, G., F. Moretzsohn and E.F. Garcia, 2009 |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |