Main Ref. | Diez, Y.L., M. Monnens, R.I. Aguirre, R. Yurduseven, P. Jouk, N.W.L. Van Steenkiste, B.S. Leander, E. Schockaert, P. Reygel, K. Smeets and T. Artois, 2021 |
---|---|
Remarks | Found on fine sand on a rocky reef (Ref. 126410). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Soft Bottom: sand ( fine, ); Hard Bottom: rocky; |
---|---|
Substrate Ref. | Diez, Y.L., M. Monnens, R.I. Aguirre, R. Yurduseven, P. Jouk, N.W.L. Van Steenkiste, B.S. Leander, E. Schockaert, P. Reygel, K. Smeets and T. Artois, 2021 |
Special habitats | : reef slope/drop-offs; |
Special habitats Ref. | Diez, Y.L., M. Monnens, R.I. Aguirre, R. Yurduseven, P. Jouk, N.W.L. Van Steenkiste, B.S. Leander, E. Schockaert, P. Reygel, K. Smeets and T. Artois, 2021 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |