Main Ref. | Poutiers, J.M., 1998 |
---|---|
Remarks | Found in an estuary, exposed during low tide (Ref. 106943). Occurs at the low tide mark (Ref. 348). Buries in mud (Ref. 106943). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: endofauna (infauna); Soft Bottom: mud; |
---|---|
Substrate Ref. | Taware, S.S., V.M. Lagade and D.V. Muley, 2012 |
Special habitats | Other habitats: burrows; |
Special habitats Ref. | Taware, S.S., V.M. Lagade and D.V. Muley, 2012 |
Ref. | Poutiers, J.M., 1998 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly plants/detritus (troph. 2-2.19) |
---|---|
Feeding type Ref. | |
Feeding habit | filtering plankton |
Feeding habit Ref. | Taware, S.S., V.M. Lagade and D.V. Muley, 2012 |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |