Main Ref. | Piepenburg, D., N.V. Chernova, C.F. von Dorrien, J. Gutt, A.V. Neyelov, E. Rachor, L. Saldanha and M.K. Schmid, 1996 |
---|---|
Remarks | Planktonic larvae (Ref. 117453). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic; Soft Bottom Hard Bottom; |
---|---|
Substrate Ref. | Legezynska J., M. Wlodarska-Kowalczuk, M. Gluchowska, M. Ormanczyk, M. Kedra and J.M. Weslawski, 2017 |
Special habitats | Beds: algae/seaweed; |
Special habitats Ref. | Legezynska J., M. Wlodarska-Kowalczuk, M. Gluchowska, M. Ormanczyk, M. Kedra and J.M. Weslawski, 2017 |
Ref. | Piepenburg, D., N.V. Chernova, C.F. von Dorrien, J. Gutt, A.V. Neyelov, E. Rachor, L. Saldanha and M.K. Schmid, 1996 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) |
---|---|
Feeding type Ref. | Birkely, S.-R. and B. Gulliksen, 2003 |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 2.94 | 0.24 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |