Main Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Remarks | Found on the outer continental shelf and slope (Ref. 109199). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: sessile; Soft Bottom: sand; Hard Bottom: rocky; |
---|---|
Substrate Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
Ref. | Cairns, S.D., D.R. Calder, A. Brinckmann-Voss, C.B. Castro, D.G. Fautin, P.R. Pugh, C.E. Mills, W.C. Jaap, M.N. Arai, S.H.D. Haddock and D.M. Opresko, 2003 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |