Main Ref. | Rios, R. and J.E. Duffy, 2007 |
---|---|
Remarks | Inhabits canals of sponges (Ref. 86626). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: mobile; |
---|---|
Substrate Ref. | Hultgren, K.M., K.S. MacDonald III and J.E. Duffy, 2010 |
Special habitats | Other habitats: other invertebrates (sponges.); |
Special habitats Ref. | Hultgren, K.M., K.S. MacDonald III and J.E. Duffy, 2010 |
Ref. | Hultgren, K.M., K.S. MacDonald III and J.E. Duffy, 2010 |
---|---|
Associations | commensalism; |
Associated with | Spongia spp. |
Association remarks | |
Parasitism |
Feeding type | |
---|---|
Feeding type Ref. | |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | |||||
Ref. |