Main Ref. | Gusso, C.C., M.F. Gravina and F.R. Maggiore, 2001 |
---|---|
Remarks | Inhabits sandy bottoms (Ref. 2780). |
Marine - Neritic | Marine - Oceanic | Brackishwater | Freshwater | |
---|---|---|---|---|
Marine zones / Brackish and freshwater bodies |
|
|
|
|
Substrate | Benthic: demersal; Soft Bottom: sand; |
---|---|
Substrate Ref. | Hily, C. and M. Bouteille, 1999 |
Special habitats | Beds: sea grass; |
Special habitats Ref. | Hily, C. and M. Bouteille, 1999 |
Ref. | Gusso, C.C., M.F. Gravina and F.R. Maggiore, 2001 |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) |
---|---|
Feeding type Ref. | Hily, C. and M. Bouteille, 1999 |
Feeding habit | |
Feeding habit Ref. |
Estimation method | original sample | unfished population | Remark | ||
---|---|---|---|---|---|
Troph | s.e. | Troph | s.e. | ||
From diet composition | |||||
From individual food items | 2.72 | 0.33 | Trophic level estimated from a number of food items using a randomized resampling routine. | ||
Ref. |