This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Varuna litterata (Fabricius, 1798) Peregrine crab |
![]() |
photo by
Modi, Shuanak |
Family: | Grapsidae (shore, marsh, and talon crabs) | |||
Max. size: | 5.39 cm CW (male/unsexed) | |||
Environment: | benthic; freshwater; brackish; marine; depth range 0 - 757 m | |||
Distribution: | Indo-West Pacific. | |||
Diagnosis: | Carapace squarish, surface smooth; front straight; anterolateral margins each with 3 very broad, low nut sharp teeth. Dactylus, propodus, and carpus of legs literally flattened, fringed with long, closely packed setae. Color: light brown to brownish grey on dorsal surfaces. | |||
Biology: | Also collected by using fish corrals. Inhabits fresh and brackish waters (Ref. 77016). Generally estuarine; prefers areas faced by more oceanic waters. They prefer slow-moving or almost stagnant bodies of water. Species can be found up to 20 km from the sea in completely fresh water. Large or ovigerous specimens can be found in intertidal areas, frequently associated with floating clumps of brown algae, Sargassum spp. (Ref. 343). | |||
IUCN Red List Status: | Not Evaluated (N.E.) Ref. 123251) | |||
Threat to humans: | harmless | |||
Country info: |
|