| Wissenschaftlicher Name | Territorium | Fundort | Date taken | Bild |
|---|---|---|---|---|
| Alloteuthis subulata | Portugal | Off Cascais. | ||
| Antedon bifida | Madeira Is. | Madeira. | ||
| Antedon mediterranea | Greece | Crete Island. | ||
| Antipathella subpinnata | Cape Verde | |||
| Antipathella wollastoni | Portugal | Madeira. | ||
| Antipathella wollastoni | Portugal | Madeira. | ||
| Antipathella wollastoni | Portugal | Madeira. | ||
| Antipathella wollastoni | Portugal | Madeira. | ||
| Antipathes furcata | Portugal | |||
| Antipathes gracilis | Sao Tome Princ. | Principe Island. | ||
| Argyrotheca cuneata | Cape Verde | Northwestern coast of Sao Tiago Island. | ||
| Barentsia discreta | Portugal | Azores. | ||
| Baseodiscus delineatus | Portugal | Madeira. | ||
| Bonellia viridis | Canary Is. | |||
| Catostylus tagi | Portugal | Sesimbra. | ||
| Kraussina mercatori | Sao Tome Princ. | Santana Island. | ||
| Megathiris detruncata | Portugal | Madeira. | ||
| Neorossia caroli | Greece | Off Crete Island. | ||
| Novocrania turbinata | Cape Verde | Santiago island. | ||
| Ochetostoma azoricum | Portugal | Azores. | ||
| Ochetostoma baronii | Portugal | Madeira | ||
| Pajaudina atlantica | Canary Is. | El Hierro. | ||
| Pajaudina atlantica | Canary Is. | La Palma Island. | ||
| Pelagia noctiluca | Madeira Is. | |||
| Phascolosoma granulatum | Portugal | Madeira | ||
| Phascolosoma stephensoni | Portugal | Azores | ||
| Phoronis australis | Portugal | Sesimbra. | ||
| Phoronis hippocrepia | Portugal | Azores. | ||
| Phoronopsis californica | Portugal | Madeira. | ||
| Phoronopsis harmeri | Portugal | Azores. | ||
| Pyrosoma atlanticum | Madeira Is. | |||
| Pyrosoma atlanticum | Madeira Is. | |||
| Pyrosoma atlanticum | Madeira Is. | |||
| Salpa maxima | Madeira Is. | |||
| Sepiola atlantica | Portugal | Off Cascais. | ||
| Sipunculus nudus | Portugal | Azores | ||
| Soestia zonaria | Madeira Is. | |||
| Stichopathes luetkeni | Cape Verde | |||
| Stichopathes luetkeni | Cape Verde | |||
| Stichopathes setacea | Portugal | Madeira | ||
| Tanacetipathes cavernicola | Portugal | Madeira. | ||
| Tanacetipathes spinescens | Cape Verde | |||
| Tanacetipathes wirtzi | Portugal | Madeira. | ||
| Thecidellina barretti | Cape Verde | |||
| Thecidellina barretti | Cape Verde | Sal Island. | ||
| Tremoctopus violaceus | ||||
| Tremoctopus violaceus |