Length-weight (a vs b) graph |
Median Record No. 4 a = 0.3244 cm CL b = 3.2100 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
0.1225 | 3.134 | No | female | CW | Türkiye | Mediterranean Sea/2006 | ||
0.0288 | 3.158 | No | mixed | CW | Türkiye | Mediterranean Sea/2006 | ||
0.4407 | 3.167 | No | female | CL | Türkiye | Mediterranean Sea/2006 | ||
0.3244 | 3.210 | No | mixed | CL | Türkiye | Mediterranean Sea/2006 | ||
0.0895 | 3.253 | No | male | CW | Türkiye | Mediterranean Sea/2006 | ||
0.3707 | 3.268 | No | male | CL | Türkiye | Mediterranean Sea/2006 |
Search for more references on length-weight: Scirus |