Length-Weight Parameters for Macropodia longipes
[n = 6]
Length-weight (a vs b) graph
Median Record   No. 4
a = 0.2114 cm CL   
b = 2.9290    
b Country Locality
a b Doubtful? Sex Length (cm) Length
type
No. Country Locality
0.8393 1.566 No  mixed 0.6 - 3.7 OT  108  Spain Cantabrian Sea/1981-1991 
0.4439 2.149 No  male 0.6 - 3.7 OT  58  Spain Cantabrian Sea/1981-1991 
0.7104 2.892 No  female 0.7 - 1.7 OT  50  Spain Cantabrian Sea/1981-1991 
0.2114 2.929 No  female 1.1 - 2.6 CL  45  Spain Cantabrian Sea/1981-1991 
0.2768 3.014 No  mixed 1.0 - 2.8 CL  103  Spain Cantabrian Sea/1981-1991 
0.2467 3.609 No  male 1.0 - 2.8 CL  58  Spain Cantabrian Sea/1981-1991 
Search for more references on length-weight:    Scirus
Back to search
Back to top