Length-weight (a vs b) graph |
Median Record No. 6 a = 0.7681 cm CL b = 2.9174 |
a | b | Doubtful? | Sex | Length (cm) |
Length type |
No. | Country | Locality |
1.1205 | 2.597 | No | female | 1.4 - 2.9 | CL | 840 | Spain | western Mediterranean Sea/1998-1999 |
0.8291 | 2.805 | No | male | 1.0 - 2.9 | CL | 2025 | Spain | western Mediterranean Sea/1998-1999 |
0.8207 | 2.835 | No | female | 1.0 - 2.9 | CL | 1167 | Spain | western Mediterranean Sea/1998-1999 |
0.7610 | 2.840 | No | male | CL | Italy | Gulf of Policastro/1998-1999 | ||
0.7969 | 2.860 | No | female | CL | Italy | Gulf of Policastro/1998-1999 | ||
0.7681 | 2.917 | No | male | 1.1 - 2.7 | CL | 239 | Spain | Catalan Sea/1992-1993 |
0.7954 | 2.943 | No | female | 1.0 - 2.9 | CL | 2007 | Spain | western Mediterranean Sea/1998-1999 |
0.7296 | 2.960 | No | male | CL | Italy | Gulf of Policastro/1998-1999 | ||
0.7854 | 3.050 | No | female | CL | Italy | Gulf of Policastro/1998-1999 | ||
0.6925 | 3.066 | No | mixed | 0.7 - 2.9 | CL | 453 | Spain | Catalan Sea/1992-1993 |
0.6891 | 3.089 | No | female | 1.0 - 2.9 | CL | 209 | Spain | Catalan Sea/1992-1993 |
Search for more references on length-weight: Scirus |