Main Ref: | Perez, J.A.A., D.C. de Aguiar and U.C. Oliveira, 2002 | ||||||||
Locality: | off Santa Catarina Brazil | ||||||||
Latitude: | 25 0 S | Longitude: | Accuracy: | ||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | unspecified bottom trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | |||||||||
Frequency type: | Data type | commercial data | |||||||
Year: | 1995 - 1998 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |