Referens | Catton, C.A. and L. Rogers-Bennett 2013 Assessing the recovery of pink abalone (Haliotis corrugata) by incorporating aggregation into a matrix model. allee effects; conservation actions; nearest-neighbor distance; population viability analysis; restoration targets; sex ratio; pink abalone; Haliotis corrugata; Journal of Shellfish Research 32(1):181-187. |
DOI / ISBN | http://dx.doi.org/10.2983/035.032.0124 |
Artikelns URL | http://www.bioone.org/doi/abs/10.2983/035.032.0124 |
Ref. No. | 105192 |
Språk | English |
Användning | used in part |
Anmärkningar | |
Sök denna referens i | Google Scholar | Scirus | Species used from this reference |
Cross references |