Citation | Leaf, R.T., A.H. Andrews, G.M. Cailliet and T.A. Brown 2008 The feasibility of bomb radiocarbon analysis to support an age-at-length relationship for red abalone, Haliotis rufescens Swainson in northern California. accelerator mass spectrometry; carbon-14; von Bertalanffy growth function; Haliotidae; Journal of Shellfish Research 27(5):1177-1182. |
DOI / ISBN | http://dx.doi.org/10.2983/0730-8000-27.5.1177 |
Paper URL | http://www.bioone.org/doi/full/10.2983/0730-8000-27.5.1177 |
Ref. No. | 105231 |
Language | English |
Usage | used completely |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |