Citation | McShane, P.E. and J.R. Naylor 1995 Small-scale spatial variation in growth, size at maturity, and yield-and egg-per-recruit relations in the New Zealand abalone Haliotis iris. abalone; Haliotis iris; growth; exposure; reproductive maturity; yield-per-recruit; egg-per-recruit; management; New Zealand Journal of Marine and Freshwater Research 29(4):603-612. |
DOI / ISBN | http://dx.doi.org/10.1080/00288330.1995.9516691 |
Paper URL | http://www.tandfonline.com/doi/abs/10.1080/00288330.1995.9516691 |
Ref. No. | 110676 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |