This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Citation | Wang, K., B.P. Hunt, C. Liang, D. Pauly and E.A. Pakhomov 2017 Reassessment of the life cycle of the pteropod Limacina helicina from a high resolution interannual time series in the temperate North Pacific. life cycle; Limacina helicina; North Pacific; population dynamics; pteropod; seasonal growth; ICES Journal of Marine Science. |
DOI / ISBN | http://dx.doi.org/10.1093/icesjms/fsx014 |
Paper URL | https://www.academic.oup.com/icesjms/article-abstract/doi/10.1093/icesjms/fsx014/3589818/Reassessment-of-the-life-cycle-of-the-pteropod?redirectedFrom=fulltext |
Ref. No. | 114956 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |