This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Citation | Crumb, S.E. 1977 Macrobenthos of the tidal Delaware river between Trenton and Burlington, New Jersey. Chesapeake Science 18(3):253-265. |
DOI / ISBN | |
Paper URL | http://www.jstor.org/stable/1350799?seq=1#page_scan_tab_contents |
Ref. No. | 117142 |
Language | English |
Usage | abstract only |
Remarks | Abstract: A study of the macrobenthos of the tidal Delaware River between Burlington and Trenton, New Jersey, included measurements of density and biomass for common species. Tubificidae (Limnodrilus) were dominant, comprising over 90% of all organisms taken in the 3-year study period. Density seemed to be a function of water temperature (20-25 C, optimal) and was greatest in late spring and early summer. Other common species were larval Procladius culiciformis (Chironomidae) and Corbicula manilensis (asiatic clam). Procladius was most abundant in late summer just prior to and during emergence. The asiatic clam was in the process of colonizing the area and growth data have been calculated. Potential relationships between numbers and standing crop of the common organisms with sediment type, and seasonal changes were explored. |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |