Citation | Hosseini, M., J. Pazooki and M. Safaei 2014 Size at maturity, sex ratio and variant morphometrics of blue swimming crab Portunus segnis (Forskal, 1775) from Boushehr Coast (Persian Gulf). size at maturity; sex ratio; Portunus segnis; Persian Gulf; Journal of Marine Science: Research & Development 4:149. |
DOI / ISBN | http://dx.doi.org/10.4172/2155-9910.1000149 |
Paper URL | https://www.omicsonline.org/open-access/size-at-maturity-sex-ratio-and-variant-morphometrics-of-blue-swimming-crab-portunus-segnis-forskal-from-boushehr-coast-persian-gulf-2155-9910.1000149.php?aid=34239 |
Ref. No. | 117255 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |