Citation | Singh, Y.T. 2017 Status of population dynamics of the Asian wedge clam, Donax scortum (Bivalvia: Donacidae): a first report from Asia. wedge clam; Donax scortum; density; biomass; growth curve; age; recruitment; mortality; exploitation; Karnataka; Journal of the Marine Biological Association of the United Kingdom 97(8):1635-1642. |
DOI / ISBN | http://dx.doi.org/10.1017/S0025315416001053 |
Paper URL | https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/status-of-population-dynamics-of-the-asian-wedge-clam-donax-scortum-bivalvia-donacidae-a-first-report-from-asia/ECF7FE31A16AF2317B54388E03E119DC |
Ref. No. | 118166 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references | 118633 |