Citation | Suman, A., K. Amri, A.R.P. Pane and P. Lestari 2018 Population dynamic and exploitation rate of the blue swimming crab (Portunus pelagicus) in the Kendary Bay waters. blue swimming crab; population dynamics; exploitation rate; Kendari Bay; Fishing Management Area (FMA) 714; Indonesian Fisheries Research Journal 24(1):61-67. |
DOI / ISBN | http://dx.doi.org/10.15578/IFRJ.24.1.2018.%25P |
Paper URL | http://ejournal-balitbang.kkp.go.id/index.php/ifrj/article/view/6547 |
Ref. No. | 118729 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |