This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Citation | Mirzaei, M.R., Z. Yasin and A.T.S. Hwai 2015 Length-weight relationship, growth and mortality of Anadara granosa in Penang Island, Malaysia: an approach using length-frequency data sets. cockle; Anadara granosa; population dynamics; length-weight relationship; length distribution; growth parameters; mortality; longevity; growth performance; West Coast of Malaysia; Journal of the Marine Biological Association of the United Kingdom 95(2):381-390. |
DOI / ISBN | http://dx.doi.org/10.1017/S0025315414001337 |
Paper URL | https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/lengthweight-relationship-growth-and-mortality-of-anadara-granosa-in-penang-island-malaysia-an-approach-using-lengthfrequency-data-sets/AE919FE4799CF44A08BD2C1F3E9435F7 |
Ref. No. | 119287 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |