This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Trích dẫn | Sancinetti, G.S., A.L. Castilho, M.R. Wolf, R.C. Costa, Azevedo, A. and A. Fransozo 2019 Population dynamics of shrimp Pleoticus muelleri in an upwelling region and new implications for latitudinal gradient theories. growth; lifespan; Penaeiodea; Western Atlantic Ocean; Journal of the Marine Biological Association of the United Kingdom 99(8):1807-1815. |
DOI / ISBN | http://dx.doi.org/10.1017/S002531541900081X |
Giấy URL | https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/population-dynamics-of-shrimp-pleoticus-muelleri-in-an-upwelling-region-and-new-implications-for-latitudinal-gradient-theories/8C5DBEC1C78070ED200CBF4A4790A72D |
Ref. No. | 122052 |
Ngôn ngữ | English |
Cách sử dụng | used in part |
Các chú thích | |
Tìm thông tin này trong | Google Scholar | Scirus | Species used from this reference |
Cross references |