Citation | Reis-Júnior, J., K.M. Freire, L.C. Rosa and T.M Barreto 2020 Population structure and reproductive biology of two sympatric species of Persephona (Brachyura: Leucosiidae) off northeastern Brazil. Persephona lichtensteinii; Persephona punctata; morphometric relationship; sexual maturity; reproductive period; latitudinal variation; Thalassas: An International Journal of Marine Sciences, 12 p. |
DOI / ISBN | http://dx.doi.org/10.1007/s41208-020-00260-6 |
Paper URL | https://link.springer.com/article/10.1007%2Fs41208-020-00260-6 |
Ref. No. | 123028 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |