Citation | Pauly, D., N. Smith and M. Butler 2022 Growth and related traits of the sheepswool sponge (Hippospongia lachne): practical and theoretical considerations. von Bertalanffy growth function (VBGF); gill-oxygen limitation theory; water-breathing ectotherms (WBE); Hippospongia lachne; Spongiidae; Florida Keys; Gulf of Mexico; Fish. Bull. 120(2):99-112. |
DOI / ISBN | http://dx.doi.org/10.7755/FB.120.2.1 |
Paper URL | https://spo.nmfs.noaa.gov/content/growth-and-related-traits-sheepswool-sponge-hippospongia-lachne-practical-and-theoretical |
Ref. No. | 125998 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |