Citación | Kobayashi, Y., T. Takatsu, H. Yamaguchi and M. Joh 2015 Comparisons of diet and nutritional conditions in Pseudopleuronectes herzensteini juveniles between two nursery grounds off northern Hokkaido, Japan. flatfish; harpacticoid copepods; condition factor K; prey diversity; Sea of Japan; Sea of Okhotsk; Pseudopleuronectes herzensteini; Pleuronectidae; Fish. Sci. 81:463-472. |
DOI / ISBN | http://dx.doi.org/10.1007/s12562-015-0860-9 |
URL del papel | https://link.springer.com/article/10.1007/s12562-015-0860-0 |
Ref. No. | 128147 |
Lengua | English |
Uso | used in part |
Observaciones | |
Encuentre esta referencia en | Google Scholar | Scirus | Species used from this reference |
Cross references |