This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.
This website uses different types of cookies to enhance your experience. Please select your preferences below:
These cookies help us understand how visitors interact with our website by collecting and reporting information anonymously. For example, we use Google Analytics to generate web statistics, which helps us improve our website's performance and user experience. These cookies may track information such as the pages visited, time spent on the site, and any errors encountered.
Citation | He, X., D. Zhu, C. Zhao, Y. Yunrong and B. Kang 2019 Feeding habit of Asian moon scallop (Amusium pleuronectes) and as an isotopic baseline indicator in the Beibu Gulf, South China Sea. Amusium pleuronectes; Asian moon scallop; Beibu Gulf; food; isotopic baseline; stable isotope; J. Shellfish Res. 38(2):245-252. |
DOI / ISBN | http://dx.doi.org/10.2983/035.038.0204 |
Paper URL | https://bioone.org/journals/journal-of-shellfish-research/volume-38/issue-2/035.038.0204/Feeding-Habit-of-Asian-Moon-Scallop-Amusium-pleuronectes-and-as/10.2983/035.038.0204.short |
Ref. No. | 128373 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |