Citation | Torres, A.P., A. Dos Santos, R. Balbín, F. Alemany, E. Massutí and P. Reglero 2013 Decapod crustacean larval communities in the Balearic Sea (western Mediterranean): seasonal composition, horizontal and vertical distribution patterns. larval assemblages; Decapoda; adult habitats; developmental stage; vertical distribution patterns; western Mediterranean; J. Mar. Sys. 2013:1-15. |
DOI / ISBN | http://dx.doi.org/10.1016/j.jmarsys.2013.11.017 |
Paper URL | https://www.sciencedirect.com/science/article/abs/pii/S0924796313002893 |
Ref. No. | 129121 |
Language | English |
Usage | used in part |
Remarks | ecology encoded. |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |