Citation | Cardoso, J.F.M.F., D. Langlet, J.F. Loff, A.R. Martins, J.IJ. Witte, P.T. Santos and H.W. van der Veer 2007 Spatial variability in growth and reproduction of the Pacific oyster Crassostrea gigas (Thunberg, 1793) along the west European coast. Crassostrea gigas; Pacific oyster; growth; reproduction; oocyte size; age; cathodoluminescence; Journal of Sea Research 57:303-315. |
DOI / ISBN | http://dx.doi.org/10.1016/j.seares.2006.11.003 |
Paper URL | http://www.sciencedirect.com/science/article/pii/S1385110106001481 |
Ref. No. | 96218 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |