Citation | Martins, I., J.C. Pereira, J.A. Ramos and S.E. Jørgensen 2004 Modelling the effects of different quality prey fish species and of food supply reduction on growth performance of Roseate Tern chicks. seabird; population dynamics; growth; Ecological Modelling 177(1-2):95-106. |
DOI / ISBN | http://dx.doi.org/10.1016/j.ecolmodel.2004.02.002 |
Paper URL | http://www.sciencedirect.com/science/article/pii/S0304380004001097 |
Ref. No. | 101513 |
Language | English |
Usage | abstract only |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |