Citation | Button, C.A. and L. Rogers-Bennett 2011 Vital rates of pink abalone Haliotis corrugata estimated from mark-recapture data to inform recovery. Haliotis corrugata; pink abalone; demography; restoration; matrix model; growth modeling; survival rate; maturity; marine conservation; Mar. Ecol. Prog. Ser. 431:151-161. |
DOI / ISBN | http://dx.doi.org/10.3354/meps09094 |
Paper URL | http://www.int-res.com/abstracts/meps/v431/p151-161/ |
Ref. No. | 105188 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |