Citation | Siddique, M.A.M., M.S.K. Khan, A. Habib, M.K.A. Bhuiyan and S. Aftabuddin 2016 Size frequency and length-weight relationships of three semi-tropical cephalopods, Indian squid Photololigo duvaucelii, needle cuttlefish Sepia aculeata, and spineless cuttlefish Sepiella inermis from the coastal waters of Bangladesh, Bay of Bengal. length-weight relationships; size frequency; Bay of Bengal; cephalopods; Zoology and Ecology 26(3):176-180. |
DOI / ISBN | http://dx.doi.org/10.1080/21658005.2016.1190523 |
Paper URL | https://www.researchgate.net/profile/Md_Khurshid_Alam_Bhuiyan/publication/304569819_Siddique_et_al_2016_ZoologyEcology_263176-180/links/577386dd08aeb9427e2277bb/Siddique-et-al-2016-Zoology-Ecology-263176-180.pdf |
Ref. No. | 115519 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |