Citation | Hamdy, R., M.M. Dorgham, H.H. El-Rashidy and M.M. Atta 2014 Biometry and reproductive biology of Pseudonereis anomala Gravier 1901 (Polychaeta: Nereididae) on the Alexandria coast, Egypt. polychaete reproduction; Pseudonereis anomala; fecundity; biometry; length-weight relationship; Oceanologia 56(1):41-58. |
DOI / ISBN | http://dx.doi.org/10.5697/oc.56-1.041 |
Paper URL | https://ac.els-cdn.com/S0078323414500024/1-s2.0-S0078323414500024-main.pdf?_tid=spdf-5a59fd66-860e-46c8-8154-09cf3e8c4495&acdnat=1519787171_8dd0b2e19e0afcc232ac371fb3ee95fd |
Ref. No. | 117264 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |