Citation | Markaida, U., I. Méndez-Loeza and M.L. Rosales-Raya 2017 Seasonal and spatial trends of Mayan octopus, Octopus maya, population dynamics from Campeche, Mexico. Octopus maya; Campeche; population structure; reproductive biology; maturatio; size at maturit; fishery; Journal of the Marine Biological Association of the United Kingdom 97(8):1663-1673. |
DOI / ISBN | http://dx.doi.org/10.1017/S0025315416001132 |
Paper URL | https://www.cambridge.org/core/journals/journal-of-the-marine-biological-association-of-the-united-kingdom/article/seasonal-and-spatial-trends-of-mayan-octopus-octopus-maya-population-dynamics-from-campeche-mexico/57B30A175E1EE8D704FD6EC2B1059AF7 |
Ref. No. | 118165 |
Language | English |
Usage | used in part |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |
Cross references |