Citación | Costa, T.D.M.M., N.M.D.S.A.V. Álvaro, A.D.S. Rodrigues, A.I.D.M.A. Neto and J.M.V.O.N. Azevedo 2018 Comparative population biology and reproduction of two sympatric crabs (Grapsidae) on Azores cobble beaches. population biology; mottled shore crabs; animal reproduction; sex ratio; age; growth; Invertebrate Reproduction & Development 62(3):169-177. |
DOI / ISBN | http://dx.doi.org/10.1080/07924259.2018.1491428 |
URL del papel | https://www.tandfonline.com/doi/abs/10.1080/07924259.2018.1491428 |
Ref. No. | 118989 |
Lengua | English |
Uso | used in part |
Observaciones | |
Encuentre esta referencia en | Google Scholar | Scirus | Species used from this reference |
Cross references |